2005 Budget
                                 1/ 1'05 Through 12/31'05

QDATA-All Accounts                                                                  Page 1
3/18'07

                                                    1/ 1'05      -      12/31'05
               Category Description              Actual       Budget        Diff
    ----------------------------------------- --------------------------------------
    INFLOWS
      INCOME:
        Dues Deductions                         116,970.34   115,785.00     1,185.34
                                               -----------  -----------  -----------
      TOTAL INCOME                              116,970.34   115,785.00     1,185.34
                                               -----------  -----------  -----------
    TOTAL INFLOWS                               116,970.34   115,785.00     1,185.34

    OUTFLOWS
      ADMINISTRATION COSTS:
        Bank Charges                                 96.75        50.00        46.75
        Caucus Expenses:
          Caucus Fees                               300.00       300.00         0.00
          Caucus Perdiem                            100.00       600.00      -500.00
          Caucus Travel Costs                         0.00     4,500.00    -4,500.00
                                               -----------  -----------  -----------
        Total Caucus Expenses                       400.00     5,400.00    -5,000.00
        Election Expenses                            -2.00       600.00      -602.00
        Executive Board Expenses:
          EBoard $500.00 Per Month                2,461.82     6,000.00    -3,538.18
                                               -----------  -----------  -----------
        Total Executive Board Expenses            2,461.82     6,000.00    -3,538.18
        Expenses for Audits                           0.00       100.00      -100.00
        Holiday Party Expenses                      500.00       500.00         0.00
        Mailing Expenses                            202.36       400.00      -197.64
        Member Meeting Expenses                     761.76     1,000.00      -238.24
        Office Expenses                             429.89       500.00       -70.11
        Officers Bond Fee                           198.00       250.00       -52.00
                                               -----------  -----------  -----------
      TOTAL ADMINISTRATION COSTS                  5,048.58    14,800.00    -9,751.42
      CHARITABLE DONATIONS:
        Flowers to Members                           74.83       100.00       -25.17
        Gifts - Bible                                 3.69       100.00       -96.31
                                               -----------  -----------  -----------
      TOTAL CHARITABLE DONATIONS                     78.52       200.00      -121.48
      Council #171                                    0.00       800.00      -800.00
      DENTAL PLAN EXPENSES:
        Dental Premiums                          23,740.23    21,000.00     2,740.23
                                               -----------  -----------  -----------
      TOTAL DENTAL PLAN EXPENSES                 23,740.23    21,000.00     2,740.23
      EDUCATIONAL PUBLICITY:
        Any other Educational                        91.13       300.00      -208.87
        Monthly Newsletters                           0.00       500.00      -500.00
                                               -----------  -----------  -----------
      TOTAL EDUCATIONAL PUBLICITY                    91.13       800.00      -708.87
      NEGOTIATION EXPENSES                            0.00    10,000.00   -10,000.00
      ORGANIZING EXPENSES:
        Misc expenses for organiz                 2,250.93     4,000.00    -1,749.07
        New Members Bonus                         2,600.00     3,000.00      -400.00
        Signers Bonus                             1,175.00     1,500.00      -325.00







                                       2005 Budget
                                 1/ 1'05 Through 12/31'05

QDATA-All Accounts                                                                  Page 2
3/18'07

                                                    1/ 1'05      -      12/31'05
               Category Description              Actual       Budget        Diff
    ----------------------------------------- --------------------------------------
        ORGANIZING EXPENSES - Other                   0.00     6,125.00    -6,125.00
                                               -----------  -----------  -----------
      TOTAL ORGANIZING EXPENSES                   6,025.93    14,625.00    -8,599.07
      PROFESSIONAL SERVICES:
        Arbitration Fees                             25.00     4,000.00    -3,975.00
        Minahan & Shapiro Fee                     9,954.87    12,000.00    -2,045.13
        MSPB Costs                                    0.00     4,000.00    -4,000.00
                                               -----------  -----------  -----------
      TOTAL PROFESSIONAL SERVICES                 9,979.87    20,000.00   -10,020.13
      REIMBURSEMENT LEAVE TAKEN                     308.31     3,000.00    -2,691.69
      STIPENDS:
        President                                 1,800.00     1,800.00         0.00
        Secretary                                   275.00       300.00       -25.00
        Travel Stipend:
          Member                                     50.00       200.00      -150.00
          Officer                                   250.00       300.00       -50.00
                                               -----------  -----------  -----------
        Total Travel Stipend                        300.00       500.00      -200.00
        Treasurer                                   275.00       300.00       -25.00
        Trustee#1                                   300.00       300.00         0.00
        Trustee#2                                     0.00       300.00      -300.00
        Unit A Vice Pres                            250.00       300.00       -50.00
        Unit B Vice Pres                            300.00       300.00         0.00
        Unit C Vice Pres                            400.00       400.00         0.00
                                               -----------  -----------  -----------
      TOTAL STIPENDS                              3,900.00     4,500.00      -600.00
      Taxes:
        AFGE Per Capita Tax                      47,077.97    45,000.00     2,077.97
        AFL-CIO Tax                                   0.00       600.00      -600.00
        DFAS Council 171 PerCapit                   900.00       934.00       -34.00
        LAF Per Capita                              460.00       610.00      -150.00
                                               -----------  -----------  -----------
      Total Taxes                                48,437.97    47,144.00     1,293.97
      TRAINING EXPENSES:
        Human Rights Training:
          Human Rights PerDiem                    2,707.15     2,707.15         0.00
          Human Rights Travel Costs               1,371.18     2,692.85    -1,321.67
                                               -----------  -----------  -----------
        Total Human Rights Training               4,078.33     5,400.00    -1,321.67
        Legislative Conference:
          Legislative Fees                          540.00       750.00      -210.00
          Legislative Perdiem                     6,351.94     7,125.00      -773.06
          Legislative Travel Cost                 1,160.21     5,125.00    -3,964.79
          Legislative Conference - Other              0.00       400.00      -400.00
                                               -----------  -----------  -----------
        Total Legislative Conference              8,052.15    13,400.00    -5,347.85
        Meetings on new Pay&Pers:
          DOD Locals PerDiem                      1,244.09     1,244.09         0.00
          DOD Locals Travel                       1,795.40     1,965.40      -170.00
          Meetings on new Pay&Pers - Other            0.00     1,790.51    -1,790.51







                                       2005 Budget
                                 1/ 1'05 Through 12/31'05

QDATA-All Accounts                                                                  Page 3
3/18'07

                                                    1/ 1'05      -      12/31'05
               Category Description              Actual       Budget        Diff
    ----------------------------------------- --------------------------------------
                                               -----------  -----------  -----------
        Total Meetings on new Pay&Pers            3,039.49     5,000.00    -1,960.51
        President's Training:
          PC Travel Cost                              0.00     1,000.00    -1,000.00
          PT Fees                                   175.00       250.00       -75.00
          PT Perdiem                                  0.00     1,250.00    -1,250.00
                                               -----------  -----------  -----------
        Total President's Training                  175.00     2,500.00    -2,325.00
        Steward Training Expenses:
          Steward Fees & Misc                     2,626.64     2,626.64         0.00
          Steward Perdiem                         3,946.12     3,012.00       934.12
          Steward Travel Cost                       654.00     1,200.00      -546.00
          Steward Training Expenses - Other           0.00       461.36      -461.36
                                               -----------  -----------  -----------
        Total Steward Training Expenses           7,226.76     7,300.00       -73.24
        Treasurer Training:
          Treasurer Fees                            100.00       100.00         0.00
          Treasurer Perdiem                       1,819.79     1,819.79         0.00
          Treasurer Travel Cost                     580.00       580.21        -0.21
                                               -----------  -----------  -----------
        Total Treasurer Training                  2,499.79     2,500.00        -0.21
                                               -----------  -----------  -----------
      TOTAL TRAINING EXPENSES                    25,071.52    36,100.00   -11,028.48
                                               -----------  -----------  -----------
    TOTAL OUTFLOWS                              122,682.06   172,969.00   -50,286.94

                                               -----------  -----------  -----------
    OVERALL TOTAL                                -5,711.72   -57,184.00    51,472.28
                                               ===========  ===========  ===========