Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2025 | 8098 | 5634 | 6599 | 2 | 3 | 902208 | 8 | 19799 | 16902 | 24294 |
Aug 2025 | 16956 | 15616 | 14846 | 1 | 5 | 13758568 | 57 | 460238 | 484123 | 525646 |
Jul 2025 | 13405 | 12163 | 11038 | 2 | 3 | 14695500 | 71 | 342201 | 377054 | 415570 |
Jun 2025 | 12137 | 11254 | 10397 | 1 | 2 | 13544505 | 48 | 311917 | 337638 | 364138 |
May 2025 | 13414 | 11876 | 11331 | 2 | 4 | 15529716 | 68 | 351273 | 368185 | 415857 |
Apr 2025 | 15457 | 14248 | 13054 | 1 | 4 | 18871459 | 56 | 391628 | 427457 | 463713 |
Mar 2025 | 11387 | 10476 | 9383 | 1 | 3 | 12553201 | 57 | 290889 | 324777 | 353026 |
Feb 2025 | 15984 | 14874 | 12715 | 2 | 3 | 19041923 | 81 | 356044 | 416494 | 447565 |
Jan 2025 | 8711 | 7610 | 7117 | 1 | 2 | 10567086 | 55 | 220646 | 235914 | 270061 |
Dec 2024 | 10497 | 9729 | 9036 | 1 | 2 | 13083838 | 47 | 280127 | 301610 | 325411 |
Nov 2024 | 9515 | 8772 | 8344 | 1 | 2 | 10704362 | 37 | 250326 | 263187 | 285458 |
Oct 2024 | 8070 | 7189 | 6918 | 1 | 2 | 9369623 | 40 | 214459 | 222875 | 250173 |
Totals | 152621989 | 625 | 3489547 | 3776216 | 4140912 | |||||
Generated by Webalizer Version 2.01 |