Usage Statistics for afge171.org
Summary Period: December 2004 - URL
Generated 09-Mar-2007 00:13 MST
Hits KBytes URL
---------------- ---------------- --------------------
649 7.86% 5496 1.35% /
215 2.60% 926 0.23% /news/20040109Pay.htm
169 2.05% 382 0.09% /dfas/mypay_3oct03.htm
169 2.05% 1070 0.26% /graphics/background/Holidays/Christmas/snowflakeltblue.jpeg
159 1.93% 108 0.03% /style.css
118 1.43% 309 0.08% /graphics/background/Texture/white7.jpeg
110 1.33% 17731 4.36% /dfas/50101g-MEOGuide.pdf
100 1.21% 64 0.02% /cgi-bin/count/count.cgi
89 1.08% 0 0.00% /php/forums/viewtopic.php
56 0.68% 348 0.09% /news/20030905GovexecPay_files/daily
42 0.51% 4706 1.16% /ARCHIVES.HTM
40 0.48% 2008 0.49% /agreements/centers-hqs-muma.pdf
34 0.41% 592 0.15% /news/20030905GovexecPay_files/
34 0.41% 7246 1.78% /news/2004Pay.htm
28 0.34% 167 0.04% /Lawyers/200412.htm
27 0.33% 3386 0.83% /dfas/450055i-GovTravelCardProg.pdf
26 0.31% 99 0.02% /graphics/kerry.jpeg
26 0.31% 545 0.13% /news/20030905GovexecPay.htm
24 0.29% 116 0.03% /bandwidth/
24 0.29% 91 0.02% /news/20041213FAAPay.htm
23 0.28% 2041 0.50% /afge/BULLYBOS.pdf
22 0.27% 496 0.12% /news/20031022Bases.htm
22 0.27% 53 0.01% /news/20041206Next.htm
16 0.19% 3972 0.98% /agreements/OpLocMUMA.pdf
16 0.19% 4549 1.12% /flra/97FSIP31-RIF.htm
15 0.18% 913 0.22% /afge/Standard/GS19-6.pdf
15 0.18% 1900 0.47% /dfas/14263r-PerformanceManagment.pdf
15 0.18% 428 0.11% /minutes/20030724NegotiationSession.htm
15 0.18% 71 0.02% /news/20041206CFC.htm
14 0.17% 9467 2.33% /Council/a76_rev2003.pdf
13 0.16% 246 0.06% /2040/ParkingPlan03.htm
13 0.16% 39 0.01% /news/20041118Pay.htm
12 0.15% 3787 0.93% /news/20040607Grad.pdf
12 0.15% 36 0.01% /news/20041206Bush.htm
11 0.13% 1119 0.28% /2040/ARPC.htm
11 0.13% 708 0.17% /afge/Arbitration.pdf
11 0.13% 24 0.01% /news/20041206Pay.htm
10 0.12% 24 0.01% /LINKS.HTM
10 0.12% 16 0.00% /PICS.HTM
9 0.11% 48 0.01% /2040.HTM
9 0.11% 66 0.02% /2040/14001-InclementWeatherPolicy.pdf
9 0.11% 5708 1.40% /Council/2001Const.pdf
9 0.11% 48 0.01% /Lawyers/200312.htm
9 0.11% 279 0.07% /news/20030326FEDweek.htm
9 0.11% 33 0.01% /news/20040406NSPS.htm
9 0.11% 24 0.01% /news/20041206Army.htm
8 0.10% 877 0.22% /OPM/RI83-12.PDF
8 0.10% 1479 0.36% /afge/2003Constitution.pdf
8 0.10% 1506 0.37% /forms/wcomp/ca-16.pdf
8 0.10% 33 0.01% /news/20041213FDA.htm
7 0.08% 9 0.00% /DOCUMENTS.HTM
7 0.08% 31 0.01% /Lawyers/200411.htm
7 0.08% 7217 1.77% /afge/Standard/GS71-3.pdf
7 0.08% 148 0.04% /afge/TSA_CummingsComplaint.htm
7 0.08% 19 0.00% /dfas/DefaultSplitDisbursement.htm
7 0.08% 2123 0.52% /dfas/RM909005.PDF
7 0.08% 826 0.20% /flra/5USC71.pdf
7 0.08% 169 0.04% /minutes/20030723NegotiationSession.htm
7 0.08% 655 0.16% /news/20040706Bush.pdf
7 0.08% 62 0.02% /news/20040727Boss.htm
7 0.08% 28 0.01% /news/20041105Screen.htm
7 0.08% 269 0.07% /news/Testimony_2003_04_01.htm
7 0.08% 0 0.00% /php/forums/
6 0.07% 1325 0.33% /2040/30204DE-ViolencePrevention.pdf
6 0.07% 12 0.00% /AGREEMENTS.HTM
6 0.07% 1668 0.41% /Council/200303DISATRANS.ppt
6 0.07% 3416 0.84% /afge/Standard/GS16-3.pdf
6 0.07% 14400 3.54% /afge/Standard/GS17-2.pdf
6 0.07% 276 0.07% /agreements/UnionMOU19jun.htm
6 0.07% 2418 0.59% /dfas/BCA-process.ppt
6 0.07% 7467 1.84% /dfas/DFASTransformationStrategyNov272002.pdf
6 0.07% 404 0.10% /eeoc/ADAEnforcement.pdf
6 0.07% 95 0.02% /minutes/20031209.htm
6 0.07% 138 0.03% /minutes/20031211.htm
6 0.07% 406 0.10% /news/20040625Defense.pdf
6 0.07% 49 0.01% /news/20040727Nasty.htm
6 0.07% 14 0.00% /news/20041118Scouts.htm
5 0.06% 5 0.00% /0201.HTM
5 0.06% 26 0.01% /2040/2040200311S.htm
5 0.06% 14 0.00% /2040/MINUTES.php
5 0.06% 5 0.00% /2510.HTM
5 0.06% 10 0.00% /COUNCIL.HTM
5 0.06% 20 0.00% /DEFCON/NSPS.HTM
5 0.06% 145 0.04% /LEGISLATIVE.HTM
5 0.06% 9 0.00% /LOCALS.HTM
5 0.06% 23 0.01% /Lawyers/200410.htm
5 0.06% 5 0.00% /NEWSLETTER.HTM
5 0.06% 442 0.11% /OPM/RI83-04.PDF
5 0.06% 974 0.24% /afge/FLSAmanual.pdf
5 0.06% 20063 4.93% /afge/Standard/GS16-5.pdf
5 0.06% 47572 11.70% /afge/Standard/GS17-1.pdf
5 0.06% 20050 4.93% /afge/Standard/GS17-3.pdf
5 0.06% 88 0.02% /agreements/CACREG.htm
5 0.06% 28 0.01% /agreements/CLCMOA.pdf
5 0.06% 11 0.00% /barg/BargainRealingmentDITCO.htm
5 0.06% 365 0.09% /dfas/CACSmartCard.pdf
5 0.06% 12 0.00% /dfas/DetailInfo.htm
5 0.06% 124 0.03% /dfas/DraftCACSmartCardPolicy.htm
5 0.06% 37 0.01% /dfas/PatShine.htm
5 0.06% 190 0.05% /eeoc/EqPayAct.pdf
5 0.06% 497 0.12% /flra/CBAandtheDutytoBargainFLRAGCGuidanceMemo.htm
5 0.06% 45 0.01% /minutes/20030131NegotiationSession.htm
5 0.06% 138 0.03% /minutes/20030721NegotiationSession.htm
5 0.06% 281 0.07% /news/20030706GAO.htm
5 0.06% 28 0.01% /news/20030723NASA_files/daily
5 0.06% 109 0.03% /news/20030904GovexecContrator.htm
5 0.06% 5 0.00% /news/20031126Pay.htm
5 0.06% 12 0.00% /news/20031231CSRS.htm
5 0.06% 18 0.00% /news/20040122Pay.htm
5 0.06% 14 0.00% /news/20041109Dollar.htm
5 0.06% 32 0.01% /news/20041109Europe.htm
5 0.06% 0 0.00% /newsletters/JUL03.htm
4 0.05% 4 0.00% /1229.HTM
4 0.05% 18 0.00% /2040/200312.htm
4 0.05% 558 0.14% /2040/200312ULPInclement.pdf
4 0.05% 455 0.11% /2040/2004ProposedConstitution.pdf
4 0.05% 48 0.01% /2040/2040200209.htm
4 0.05% 20 0.00% /2040/2040200301.htm
4 0.05% 11 0.00% /2040/FINANCIAL.php
4 0.05% 30 0.01% /2040/MUMASUPPLEMENTDENVER.htm
4 0.05% 6 0.00% /2040/NEWSLETTERS.HTM
4 0.05% 8 0.00% /2040/OFFICERS.HTM
4 0.05% 4 0.00% /2040/PICTURES.HTM
4 0.05% 27 0.01% /2040/PositiveActionsforEmployees.htm
4 0.05% 15 0.00% /BARGAIN.HTM
4 0.05% 4 0.00% /CONFIDENTIAL.HTM
4 0.05% 492 0.12% /DEFCON/Docs/NSPS/nspschrapresentation12-05-03.ppt
4 0.05% 3 0.00% /DEFCON/style.css
4 0.05% 30 0.01% /Lawyers/200303.htm
4 0.05% 13 0.00% /Lawyers/200308.htm
4 0.05% 15 0.00% /Lawyers/200402.htm
4 0.05% 22 0.01% /Lawyers/200406.htm
4 0.05% 17 0.00% /ULPS.HTM
4 0.05% 5912 1.45% /afge/Standard/GS16-1.pdf
4 0.05% 2946 0.72% /afge/Standard/GS16-2.pdf
4 0.05% 8097 1.99% /afge/Standard/GS18-5.pdf
4 0.05% 15 0.00% /agreements/MOALEVELOFBARGAINING.HTM
4 0.05% 2 0.00% /bandwidth/style.css
4 0.05% 6 0.00% /barg/BargainOPMFEHBGuide.htm
4 0.05% 9 0.00% /barg/BargainTransfer1556IN.htm
4 0.05% 0 0.00% /cgi-bin/test.cgi
4 0.05% 287 0.07% /dfas/11008-ManagementStudies.pdf
4 0.05% 6030 1.48% /eeoc/20030424DFASRetaliation.pdf
4 0.05% 34 0.01% /financial.php
4 0.05% 6 0.00% /flra/DouglasFactors.htm
4 0.05% 233 0.06% /forms/flra22c.pdf
4 0.05% 1047 0.26% /forms/wcomp/ca-20.pdf
4 0.05% 55 0.01% /minutes/20030127NegotiationSession.htm
4 0.05% 45 0.01% /minutes/20030722NegotiationSession.htm
4 0.05% 60 0.01% /minutes/20031210.htm
4 0.05% 5 0.00% /news/123999_1.htm
4 0.05% 25 0.01% /news/20030224RumsfeldDODPlan.htm
4 0.05% 23 0.01% /news/20030314DavidChu.htm
4 0.05% 26 0.01% /news/20030406TSA.htm
4 0.05% 13 0.00% /news/20030408Plan.htm
4 0.05% 71 0.02% /news/20030415GovExec.htm
4 0.05% 14 0.00% /news/20030628Newdefensefirm.htm
4 0.05% 113 0.03% /news/20030719ASCFined.htm
4 0.05% 66 0.02% /news/20030723NASA.htm
4 0.05% 50 0.01% /news/20030723NASA_files/
4 0.05% 28 0.01% /news/20030725Homeland_files/daily
4 0.05% 59 0.01% /news/20030903Putin.htm
4 0.05% 39 0.01% /news/20030904GovexecContrator_files/daily
4 0.05% 171 0.04% /news/20030905Sweeny.htm
4 0.05% 335 0.08% /news/20030911Hatfil.htm
4 0.05% 132 0.03% /news/20030911Online.htm
4 0.05% 14 0.00% /news/20031008Pay.htm
4 0.05% 20 0.00% /news/20031030Raise.htm
4 0.05% 32 0.01% /news/20031107Points.htm
4 0.05% 14 0.00% /news/20031126WP.htm
4 0.05% 24 0.01% /news/20031229Buyouts.htm
4 0.05% 3 0.00% /news/20040129DFAS.htm
4 0.05% 6 0.00% /news/20040209Pay.htm
4 0.05% 3 0.00% /news/20040218DHS2.htm
4 0.05% 258 0.06% /news/20040607Army.pdf
4 0.05% 398 0.10% /news/20040607League.pdf
4 0.05% 10 0.00% /news/20040714Food.htm
4 0.05% 20 0.00% /news/20041105Bush.htm
4 0.05% 10 0.00% /news/20041109Agenda.htm
4 0.05% 8 0.00% /news/20041109Trials.htm
4 0.05% 23 0.01% /news/20041122Debt.htm
4 0.05% 1114 0.27% /news/DoDTransformationBill.pdf
4 0.05% 114 0.03% /news/vaccinearticles.htm
3 0.04% 2 0.00% /0053.HTM
3 0.04% 184 0.05% /0201/JohnsonvsDFASRomeNY.htm
3 0.04% 36 0.01% /2040/200304.htm
3 0.04% 12 0.00% /2040/200307.htm
3 0.04% 18 0.00% /2040/200309.htm
3 0.04% 99 0.02% /2040/200404News.pdf
3 0.04% 41 0.01% /2040/2040200207.htm
3 0.04% 20 0.00% /2040/2040200212.htm
3 0.04% 2430 0.60% /2040/2040Voucher.pdf
3 0.04% 79 0.02% /2040/LOCAL2040CONSTITUTION.htm
3 0.04% 3 0.00% /2904.HTM
3 0.04% 43 0.01% /2904/FINALTRAINING1-04.htm
3 0.04% 12 0.00% /AFGE.HTM
3 0.04% 2 0.00% /Council/20030409FOIAMangaementTravelVouchers.htm
3 0.04% 2 0.00% /Council/20030410FOIABargHist.htm
3 0.04% 22210 5.46% /Council/911Report.pdf
3 0.04% 2 0.00% /Council/CACULP.htm
3 0.04% 13 0.00% /Council/FLRANegotiabilityChecklist.htm
3 0.04% 13 0.00% /DEFCON/Docs/NSPS/NSPSInfoPaperJan04.htm
3 0.04% 8 0.00% /DFAS.HTM
3 0.04% 3 0.00% /FLRA.HTM
3 0.04% 14 0.00% /Lawyers/200003.htm
3 0.04% 20 0.00% /Lawyers/200008.htm
3 0.04% 28 0.01% /Lawyers/200105.htm
3 0.04% 20 0.00% /Lawyers/200208.htm
3 0.04% 20 0.01% /Lawyers/200302.htm
3 0.04% 19 0.00% /Lawyers/200305.htm
3 0.04% 15 0.00% /Lawyers/200306.htm
3 0.04% 14 0.00% /Lawyers/200311.htm
3 0.04% 107 0.03% /OPM/RI83-09.PDF
3 0.04% 1601 0.39% /afge/ContractTermsHB.pdf
3 0.04% 2880 0.71% /afge/Standard/GS17-4.pdf
3 0.04% 19 0.00% /agreements/GroundRules.htm
3 0.04% 60 0.01% /agreements/PAL.htm
3 0.04% 7 0.00% /barg/BargainNonMonetaryReconProg.htm
3 0.04% 7 0.00% /barg/BargainSecurityQuestionnaire.htm
3 0.04% 7 0.00% /barg/BargainSystemsQuestion.htm
3 0.04% 613 0.15% /dfas/14421r-Telecommuting.pdf
3 0.04% 156 0.04% /eeoc/Accommodation.pdf
3 0.04% 78 0.02% /flra/25FLRA27.htm
3 0.04% 265 0.07% /forms/Voucher.pdf
3 0.04% 395 0.10% /forms/r43.pdf
3 0.04% 1006 0.25% /forms/wcomp/ca-5.pdf
3 0.04% 1118 0.28% /forms/wcomp/ca-7.pdf
3 0.04% 527 0.13% /forms/wcomp/ca-915.pdf
3 0.04% 452 0.11% /forms/wcomp/ca35h.pdf
3 0.04% 277 0.07% /forms/wcomp/ca5b.pdf
3 0.04% 20 0.00% /minutes/20030128NegotiationSession.htm
3 0.04% 55 0.01% /minutes/20030130NegotiationSession.htm
3 0.04% 79 0.02% /minutes/20040525.pdf
3 0.04% 59 0.01% /minutes/20040526.pdf
3 0.04% 10 0.00% /minutes/2004052728.pdf
3 0.04% 7 0.00% /minutes/CRCorpTeleconferenceDFASCOThursdayJanuary162003.htm
3 0.04% 14 0.00% /news/20030115Contractor.htm
3 0.04% 11 0.00% /news/20030313BenefitCuts.htm
3 0.04% 11 0.00% /news/20030331ArticleGovtFlunksAudit.htm
3 0.04% 7 0.00% /news/20030331DFASArticle.htm
3 0.04% 12 0.00% /news/20030404GovexecTSP.htm
3 0.04% 6 0.00% /news/20030407DENVERTSA.htm
3 0.04% 11 0.00% /news/20030415TSA.htm
3 0.04% 8 0.00% /news/20030416ThePlainDealer.htm
3 0.04% 14 0.00% /news/20030509Rumsfeld.htm
3 0.04% 0 0.00% /news/20030706GAO_files/fedpage
3 0.04% 137 0.03% /news/20030720Clevelandwhistle.htm
3 0.04% 46 0.01% /news/20030723GAO.htm
3 0.04% 51 0.01% /news/20030724OMBtargets.htm
3 0.04% 44 0.01% /news/20030724milcivpay.htm
3 0.04% 67 0.02% /news/20030725Homeland.htm
3 0.04% 15 0.00% /news/20030728FED.htm
3 0.04% 59 0.01% /news/20030729UnionPlus.htm
3 0.04% 44 0.01% /news/20030730ACLU.htm
3 0.04% 44 0.01% /news/20030731TSA.htm
3 0.04% 28 0.01% /news/20030807UPI.htm
3 0.04% 64 0.02% /news/20030808GovexecLinksWeek.htm
3 0.04% 70 0.02% /news/20030813GovexecUnion.htm
3 0.04% 70 0.02% /news/20030827GovexecPay.htm
3 0.04% 7 0.00% /news/20030827GovexecPay_files/daily
3 0.04% 74 0.02% /news/20030828GovexecPay.htm
3 0.04% 7 0.00% /news/20030828GovexecPay_files/daily
3 0.04% 129 0.03% /news/20030828WPDeficit.htm
3 0.04% 189 0.05% /news/20030902Chris.htm
3 0.04% 45 0.01% /news/20030903GovexecLocality.htm
3 0.04% 230 0.06% /news/20030903Seek.htm
3 0.04% 52 0.01% /news/20030905GovexecA76.htm
3 0.04% 61 0.02% /news/20030905GovexecTSA.htm
3 0.04% 59 0.01% /news/20030909Army.htm
3 0.04% 51 0.01% /news/20030909Gut.htm
3 0.04% 7 0.00% /news/20030909Plain.htm
3 0.04% 138 0.03% /news/20030917wphealth.htm
3 0.04% 4 0.00% /news/20031007OPM.htm
3 0.04% 6 0.00% /news/20031008Turkey.htm
3 0.04% 10 0.00% /news/20031008Walkout.htm
3 0.04% 7 0.00% /news/20031013President.htm
3 0.04% 7 0.00% /news/20031027Defense.htm
3 0.04% 5 0.00% /news/20031113Senate.htm
3 0.04% 25 0.01% /news/20031231Beef.htm
3 0.04% 5 0.00% /news/20031231Contractor.htm
3 0.04% 1329 0.33% /news/2003FederalRetirementHandbook.pdf
3 0.04% 7 0.00% /news/20040106Forced.htm
3 0.04% 5 0.00% /news/20040109Bush2.htm
3 0.04% 5 0.00% /news/20040109Contractor.htm
3 0.04% 10 0.00% /news/20040109End.htm
3 0.04% 5 0.00% /news/20040209Proposal.htm
3 0.04% 7 0.00% /news/20040212Budget.htm
3 0.04% 3 0.00% /news/20040218Raise.htm
3 0.04% 237 0.06% /news/20040607Service.pdf
3 0.04% 79 0.02% /news/20040607TSA.pdf
3 0.04% 165 0.04% /news/20040607Vote.pdf
3 0.04% 133 0.03% /news/20040623Waste.pdf
3 0.04% 170 0.04% /news/20040625House.pdf
3 0.04% 5 0.00% /news/20040714Telework.htm
3 0.04% 2 0.00% /news/20040719Tricks.htm
3 0.04% 9 0.00% /news/20041109Iraq.htm
3 0.04% 16 0.00% /news/20041118Bush.htm
3 0.04% 1 0.00% /news/DOMESTICSECURITYENHANCEMENTACTOF2003.htm
3 0.04% 169 0.04% /news/Kerryacceptance.pdf
3 0.04% 0 0.00% /php/forums/viewforum.php
3 0.04% 219 0.05% /stats/usage_200312.html
3 0.04% 90 0.02% /ulps/Council171ULPreFraczekLetter.doc
3 0.04% 60 0.01% /ulps/ULPWeingartenSharon112102.doc
2 0.02% 2 0.00% /0294.HTM
2 0.02% 10 0.00% /2040/200301StewardList.htm
2 0.02% 439 0.11% /2040/200406.pdf
2 0.02% 1516 0.37% /2040/200410News.pdf
2 0.02% 9 0.00% /Council/20030319A76.htm
2 0.02% 2 0.00% /Council/200303Counregform.htm
2 0.02% 5 0.00% /Council/20030406FOIAEBIZ.htm
2 0.02% 5 0.00% /Council/20030519DoD.htm
2 0.02% 500 0.12% /Council/ACS.PDF
2 0.02% 8 0.00% /Council/BendOver.htm
2 0.02% 1 0.00% /Council/Counagnda.htm
2 0.02% 1340 0.33% /Council/DFASCHA.pdf
2 0.02% 1188 0.29% /Council/DFASCHB.pdf
2 0.02% 501 0.12% /Council/DFASCHC.pdf
2 0.02% 0 0.00% /Council/Feel.ppt
2 0.02% 485 0.12% /Council/NRTW-Letter-Signed-by-Rep-Tom-Delay.pdf
2 0.02% 169 0.04% /DEFCON/Docs/NSPS/AFGENSPSPresentation.ppt
2 0.02% 5 0.00% /DEFCON/Docs/NSPS/CommitmentToFight20040207.htm
2 0.02% 2 0.00% /DEFCON/Docs/NSPS/DavesReasons20040207.htm
2 0.02% 274 0.07% /DEFCON/Docs/NSPS/NAVYNSPSBrief.ppt
2 0.02% 6 0.00% /DEFCON/Docs/NSPS/NSPSAECInfoPaperfinalforJan08.htm
2 0.02% 42 0.01% /DEFCON/Docs/NSPS/NSPSLaborOutline20040206II.htm
2 0.02% 5105 1.26% /DEFCON/Docs/NSPS/NSPSLegislation.pdf
2 0.02% 633 0.16% /DEFCON/Docs/NSPS/SenateNSPS_BPLetter.pdf
2 0.02% 631 0.16% /DEFCON/Docs/NSPS/fedregapr03.pdf
2 0.02% 4 0.00% /EEOC.HTM
2 0.02% 7 0.00% /FORMS.HTM
2 0.02% 7 0.00% /LAW.HTM
2 0.02% 8 0.00% /Lawyers/199710.htm
2 0.02% 12 0.00% /Lawyers/199901.htm
2 0.02% 6 0.00% /Lawyers/200009.htm
2 0.02% 12 0.00% /Lawyers/200102.htm
2 0.02% 7 0.00% /Lawyers/200109.htm
2 0.02% 23 0.01% /Lawyers/200207.htm
2 0.02% 8 0.00% /Lawyers/200209.htm
2 0.02% 9 0.00% /Lawyers/200301.htm
2 0.02% 8 0.00% /Lawyers/200309.htm
2 0.02% 9 0.00% /Lawyers/20040206NSPS.htm
2 0.02% 6 0.00% /Lawyers/200403.htm
2 0.02% 19 0.00% /Lawyers/200405.htm
2 0.02% 21 0.01% /Lawyers/200407.htm
2 0.02% 231 0.06% /OPM/C070.pdf
2 0.02% 25 0.01% /OPM/FAQS_PPP.PDF
2 0.02% 981 0.24% /OPM/Perdiem.htm
2 0.02% 114 0.03% /OPM/RI83-03.PDF
2 0.02% 112 0.03% /OPM/RI83-06.PDF
2 0.02% 114 0.03% /OPM/RI83-10.PDF
2 0.02% 297 0.07% /OPM/RI84-02.PDF
2 0.02% 68 0.02% /OPM/faqs_vsip.pdf
2 0.02% 14 0.00% /PALM.HTM
2 0.02% 19 0.00% /afge/2003Tranformation.htm
2 0.02% 326 0.08% /afge/AFGEConstitution.htm
2 0.02% 218 0.05% /afge/Conv2003821Bulletin.pdf
2 0.02% 19 0.00% /afge/LaborDay.htm
2 0.02% 7686 1.89% /afge/Standard/GS18-2.pdf
2 0.02% 4482 1.10% /afge/Standard/GS18-3.pdf
2 0.02% 5233 1.29% /afge/Standard/GS18-4.pdf
2 0.02% 2946 0.72% /afge/Standard/GS19-1.pdf
2 0.02% 1192 0.29% /afge/Standard/GS71-2.pdf
2 0.02% 4 0.00% /agreements/AGREEMENTEW2-2.htm
2 0.02% 11 0.00% /agreements/CACMOAFINAL.htm
2 0.02% 6 0.00% /agreements/CACULPMOA.htm
2 0.02% 2 0.00% /agreements/Conversionof334to2210MOA.htm
2 0.02% 16 0.00% /agreements/EDMMOA.pdf
2 0.02% 3 0.00% /agreements/ELES.htm
2 0.02% 3 0.00% /agreements/MOA-eW2.htm
2 0.02% 5 0.00% /agreements/PreventiveHealth.htm
2 0.02% 6 0.00% /agreements/TELECOMMUTINGARTICLE.htm
2 0.02% 19 0.00% /agreements/WorkforceTransitionPlan.htm
2 0.02% 137 0.03% /agreements/romeCBAProp1.htm
2 0.02% 4 0.00% /barg/BargainDFASTransformationStudy.htm
2 0.02% 4 0.00% /barg/BargainEBISII.htm
2 0.02% 5 0.00% /barg/BargainMPTGAOTVO.htm
2 0.02% 2 0.00% /barg/BargainRealingmentPCSProcessing.HTM
2 0.02% 4 0.00% /barg/DemandArmyStudy.HTM
2 0.02% 3 0.00% /dfas/Christmas.htm
2 0.02% 7 0.00% /dfas/DCPSNEWTAXWITHHOLDING.htm
2 0.02% 97 0.02% /dfas/EBISIIBaseline.pdf
2 0.02% 7 0.00% /dfas/NoticeFEHBGuide.htm
2 0.02% 110 0.03% /eeoc/ADA.pdf
2 0.02% 105 0.03% /eeoc/AgeDisc.pdf
2 0.02% 377 0.09% /flra/flranegotiability.pdf
2 0.02% 187 0.05% /forms/1187.pdf
2 0.02% 79 0.02% /forms/AuditForm41.pdf
2 0.02% 4 0.00% /forms/FormAgendaSubmissionforNegotiation.htm
2 0.02% 2 0.00% /forms/FrankForm.htm
2 0.02% 150 0.04% /forms/flra14.pdf
2 0.02% 60 0.01% /forms/lafinvoice.pdf
2 0.02% 791 0.19% /forms/nvra.pdf
2 0.02% 957 0.24% /forms/wcomp/ca-1.pdf
2 0.02% 369 0.09% /forms/wcomp/ca-17.pdf
2 0.02% 742 0.18% /forms/wcomp/ca-2.pdf
2 0.02% 736 0.18% /forms/wcomp/ca-2a.pdf
2 0.02% 60 0.01% /forms/wcomp/ca-6.pdf
2 0.02% 25 0.01% /minutes/20011105NegotiationSession.htm
2 0.02% 14 0.00% /minutes/20011106NegotiationSession.htm
2 0.02% 15 0.00% /minutes/20011108NegotiationSession.htm
2 0.02% 11 0.00% /minutes/20011109NegotiationSession.htm
2 0.02% 4 0.00% /minutes/20020916NegotiationSession.htm
2 0.02% 6 0.00% /minutes/20020917NegotiationSession.htm
2 0.02% 8 0.00% /minutes/20020918NegotiationSession.htm
2 0.02% 8 0.00% /minutes/20020919NegotiationSession.htm
2 0.02% 7 0.00% /minutes/20020920NegotiationSession.htm
2 0.02% 20 0.01% /minutes/20030129NegotiationSession.htm
2 0.02% 259 0.06% /minutes/20040527.pdf
2 0.02% 120 0.03% /minutes/20040528.pdf
2 0.02% 20 0.00% /minutes/WorkingGroupNotes.htm
2 0.02% 6 0.00% /news/20030204Press.htm
2 0.02% 5 0.00% /news/20030327ThePlainDealer.htm
2 0.02% 10 0.00% /news/20030330WP.htm
2 0.02% 5 0.00% /news/200303CivilServiceBreakup.htm
2 0.02% 8 0.00% /news/20030401DFASACS.htm
2 0.02% 7 0.00% /news/20030401ThePlainDealer.htm
2 0.02% 48 0.01% /news/20030723defenseopposes.htm
2 0.02% 42 0.01% /news/20030724costsofjob.htm
2 0.02% 43 0.01% /news/20030725Acquisition.htm
2 0.02% 45 0.01% /news/20030730IRS.htm
2 0.02% 42 0.01% /news/20030805GovexecHealth.htm
2 0.02% 42 0.01% /news/20030806GovexecBuy.htm
2 0.02% 44 0.01% /news/20030808GovexecNOT.htm
2 0.02% 10 0.00% /news/20030808Warner.htm
2 0.02% 1 0.00% /news/20030813GovexecUnion_files/daily
2 0.02% 46 0.01% /news/20030813Govexecmil.htm
2 0.02% 85 0.02% /news/20030813Govexecpay.htm
2 0.02% 42 0.01% /news/20030827GovexecNasa.htm
2 0.02% 39 0.01% /news/20030827GovexecPay_files/
2 0.02% 49 0.01% /news/20030828GovexecIraq.htm
2 0.02% 29 0.01% /news/20030828GovexecPay_files/
2 0.02% 49 0.01% /news/20030829GovexecVets.htm
2 0.02% 46 0.01% /news/20030902GovexecIraq.htm
2 0.02% 49 0.01% /news/20030902GovexecMap.htm
2 0.02% 138 0.03% /news/20030902WPRetire.htm
2 0.02% 41 0.01% /news/20030903GovexecMilitary.htm
2 0.02% 120 0.03% /news/20030903Iraq.htm
2 0.02% 138 0.03% /news/20030903SkynewsUN.htm
2 0.02% 5 0.00% /news/20030903US.htm
2 0.02% 16 0.00% /news/20030904GovexecContrator_files/
2 0.02% 45 0.01% /news/20030905Govexec800.htm
2 0.02% 4 0.00% /news/20030909GovexecDrugs.htm
2 0.02% 64 0.02% /news/20030909WPEurope.htm
2 0.02% 65 0.02% /news/20030909WPIRAQ.htm
2 0.02% 5 0.00% /news/20030910GovexecOPM.htm
2 0.02% 48 0.01% /news/20030911Govexec2years.htm
2 0.02% 53 0.01% /news/20030911Patriot.htm
2 0.02% 148 0.04% /news/20030911President.htm
2 0.02% 71 0.02% /news/20030911online2.htm
2 0.02% 4 0.00% /news/20030914gefund.htm
2 0.02% 8 0.00% /news/20030916TooMuch.htm
2 0.02% 10 0.00% /news/20030917Watchdog.htm
2 0.02% 3 0.00% /news/20030918Whistle.htm
2 0.02% 3 0.00% /news/20030919Guard.htm
2 0.02% 6 0.00% /news/20030921Ten.htm
2 0.02% 4 0.00% /news/20030924Anti.htm
2 0.02% 4 0.00% /news/20030928Congress.htm
2 0.02% 172 0.04% /news/20031003Approp.pdf
2 0.02% 4 0.00% /news/20031003Overtime.htm
2 0.02% 7 0.00% /news/20031007Newhouse.htm
2 0.02% 5 0.00% /news/20031007WP.htm
2 0.02% 8 0.00% /news/20031008Iraq.htm
2 0.02% 5 0.00% /news/20031008Isreal.htm
2 0.02% 4 0.00% /news/20031013Overtime.htm
2 0.02% 3 0.00% /news/20031018A76.htm
2 0.02% 14 0.00% /news/20031020Guy.htm
2 0.02% 6 0.00% /news/20031022Defense.htm
2 0.02% 3 0.00% /news/20031022Deficit.htm
2 0.02% 3 0.00% /news/20031027Banned.htm
2 0.02% 4 0.00% /news/20031030DOD.htm
2 0.02% 5 0.00% /news/20031030Fed.htm
2 0.02% 4 0.00% /news/20031103House.htm
2 0.02% 10 0.00% /news/20031103Iraq.htm
2 0.02% 6 0.00% /news/20031104Accounting.htm
2 0.02% 4 0.00% /news/20031104Pay.htm
2 0.02% 4 0.00% /news/20031107House.htm
2 0.02% 7 0.00% /news/20031110House.htm
2 0.02% 3 0.00% /news/20031110KC.htm
2 0.02% 5 0.00% /news/20031113Carter.htm
2 0.02% 3 0.00% /news/20031113Defense.htm
2 0.02% 40 0.01% /news/20031113Gore.htm
2 0.02% 6 0.00% /news/20031114Credit.htm
