Usage Statistics for afge171.org

Summary Period: October 2005
Generated 09-Mar-2007 00:13 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2005
Total Hits 51227
Total Files 38036
Total Pages 20236
Total Visits 5076
Total KBytes 1308769
Total Unique Sites 2809
Total Unique URLs 2749
. Avg Max
Hits per Hour 68 826
Hits per Day 1652 3250
Files per Day 1226 2548
Pages per Day 652 1290
Visits per Day 163 240
KBytes per Day 42218 148909
Hits by Response Code
Code 200 - OK 38036
Code 206 - Partial Content 2166
Code 301 - Moved Permanently 63
Code 302 - Found 66
Code 304 - Not Modified 8906
Code 400 - Bad Request 2
Code 403 - Forbidden 49
Code 404 - Not Found 1931
Code 405 - Method Not Allowed 3
Code 500 - Internal Server Error 5

Daily usage for October 2005

Daily Statistics for October 2005
Day Hits Files Pages Visits Sites KBytes
1 1628 3.18% 1093 2.87% 850 4.20% 211 4.16% 301 10.72% 37863 2.89%
2 1475 2.88% 1055 2.77% 661 3.27% 153 3.01% 185 6.59% 24458 1.87%
3 1842 3.60% 1312 3.45% 662 3.27% 165 3.25% 153 5.45% 25970 1.98%
4 1302 2.54% 1042 2.74% 620 3.06% 211 4.16% 193 6.87% 20596 1.57%
5 1278 2.49% 913 2.40% 623 3.08% 218 4.29% 182 6.48% 40468 3.09%
6 1885 3.68% 1322 3.48% 696 3.44% 203 4.00% 209 7.44% 57883 4.42%
7 1295 2.53% 1016 2.67% 611 3.02% 154 3.03% 130 4.63% 22570 1.72%
8 966 1.89% 811 2.13% 628 3.10% 123 2.42% 107 3.81% 32318 2.47%
9 855 1.67% 721 1.90% 550 2.72% 113 2.23% 126 4.49% 11426 0.87%
10 1026 2.00% 821 2.16% 563 2.78% 165 3.25% 147 5.23% 15781 1.21%
11 2116 4.13% 1280 3.37% 681 3.37% 203 4.00% 167 5.95% 40896 3.12%
12 1770 3.46% 1364 3.59% 747 3.69% 192 3.78% 172 6.12% 63611 4.86%
13 2808 5.48% 1622 4.26% 598 2.96% 205 4.04% 190 6.76% 26648 2.04%
14 1798 3.51% 1241 3.26% 612 3.02% 198 3.90% 194 6.91% 23001 1.76%
15 1649 3.22% 1188 3.12% 612 3.02% 143 2.82% 119 4.24% 26901 2.06%
16 1153 2.25% 1003 2.64% 670 3.31% 115 2.27% 129 4.59% 17783 1.36%
17 2130 4.16% 1792 4.71% 1062 5.25% 146 2.88% 158 5.62% 87444 6.68%
18 1836 3.58% 1475 3.88% 790 3.90% 176 3.47% 181 6.44% 49943 3.82%
19 1648 3.22% 1194 3.14% 524 2.59% 142 2.80% 159 5.66% 42882 3.28%
20 2458 4.80% 1839 4.83% 716 3.54% 157 3.09% 149 5.30% 69371 5.30%
21 1514 2.96% 1168 3.07% 562 2.78% 155 3.05% 176 6.27% 69967 5.35%
22 1194 2.33% 979 2.57% 525 2.59% 112 2.21% 123 4.38% 28508 2.18%
23 1336 2.61% 957 2.52% 548 2.71% 138 2.72% 164 5.84% 25026 1.91%
24 1816 3.55% 1484 3.90% 837 4.14% 240 4.73% 195 6.94% 76497 5.84%
25 2178 4.25% 1748 4.60% 1129 5.58% 191 3.76% 200 7.12% 71869 5.49%
26 3250 6.34% 2548 6.70% 1290 6.37% 192 3.78% 248 8.83% 148909 11.38%
27 1575 3.07% 1086 2.86% 351 1.73% 149 2.94% 190 6.76% 23527 1.80%
28 1926 3.76% 1201 3.16% 414 2.05% 157 3.09% 199 7.08% 23877 1.82%
29 1052 2.05% 866 2.28% 457 2.26% 121 2.38% 117 4.17% 44883 3.43%
30 931 1.82% 795 2.09% 270 1.33% 119 2.34% 150 5.34% 23685 1.81%
31 1537 3.00% 1100 2.89% 377 1.86% 163 3.21% 196 6.98% 34205 2.61%

Hourly usage for October 2005

Hourly Statistics for October 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 80 2491 4.86% 55 1710 4.50% 28 881 4.35% 1089 33760 2.58%
1 37 1153 2.25% 31 961 2.53% 25 789 3.90% 1161 35982 2.75%
2 29 911 1.78% 23 716 1.88% 22 687 3.39% 554 17184 1.31%
3 32 1007 1.97% 26 835 2.20% 23 732 3.62% 740 22935 1.75%
4 46 1442 2.81% 39 1212 3.19% 22 697 3.44% 937 29032 2.22%
5 58 1810 3.53% 46 1427 3.75% 27 850 4.20% 1441 44658 3.41%
6 61 1910 3.73% 48 1496 3.93% 27 865 4.27% 3370 104455 7.98%
7 60 1879 3.67% 49 1536 4.04% 29 928 4.59% 1934 59952 4.58%
8 75 2339 4.57% 58 1828 4.81% 27 840 4.15% 1768 54793 4.19%
9 66 2051 4.00% 51 1592 4.19% 24 758 3.75% 1574 48806 3.73%
10 73 2266 4.42% 60 1872 4.92% 26 818 4.04% 2075 64324 4.91%
11 63 1979 3.86% 50 1568 4.12% 26 836 4.13% 1676 51971 3.97%
12 64 1986 3.88% 50 1570 4.13% 24 770 3.81% 1665 51618 3.94%
13 65 2043 3.99% 50 1568 4.12% 24 748 3.70% 3020 93612 7.15%
14 71 2228 4.35% 49 1547 4.07% 25 797 3.94% 1813 56211 4.29%
15 91 2838 5.54% 65 2019 5.31% 30 956 4.72% 2980 92384 7.06%
16 90 2801 5.47% 57 1772 4.66% 27 866 4.28% 1825 56587 4.32%
17 70 2170 4.24% 51 1596 4.20% 31 961 4.75% 1585 49136 3.75%
18 69 2157 4.21% 53 1665 4.38% 34 1071 5.29% 1365 42301 3.23%
19 82 2543 4.96% 60 1878 4.94% 30 960 4.74% 2122 65780 5.03%
20 83 2582 5.04% 52 1622 4.26% 24 753 3.72% 1419 43975 3.36%
21 106 3304 6.45% 70 2170 5.71% 29 912 4.51% 2052 63603 4.86%
22 79 2465 4.81% 57 1769 4.65% 29 918 4.54% 2646 82022 6.27%
23 92 2872 5.61% 67 2107 5.54% 27 843 4.17% 1409 43691 3.34%

Top 30 of 2749 Total URLs
# Hits KBytes URL
1 11871 23.17% 145156 11.09% /
2 1448 2.83% 25185 1.92% /java/costofwar-main.js
3 1405 2.74% 3058 0.23% /NEWS.HTM
4 1235 2.41% 890 0.07% /style.css
5 1167 2.28% 2685 0.21% /java/G05ndc.js
6 972 1.90% 7728 0.59% /graphics/AFGE/ClipArt_03_sm.jpeg
7 904 1.76% 3088 0.24% /graphics/background/Holidays/Columbus/columbus1.jpeg
8 729 1.42% 109501 8.37% /ARCHIVES.HTM
9 522 1.02% 1625 0.12% /graphics/background/Texture/white7.jpeg
10 341 0.67% 267 0.02% /stylehalloween.css
11 250 0.49% 3322 0.25% /2040/
12 218 0.43% 151 0.01% /whitestyle.css
13 158 0.31% 3840 0.29% /graphics/background/Patriotic/Mil.jpeg
14 137 0.27% 7008 0.54% /news/20050330DU.htm
15 133 0.26% 108 0.01% /styleawhite.css
16 113 0.22% 89 0.01% /styleorange.css
17 105 0.20% 860 0.07% /2040/PopupMenuApplet.class
18 92 0.18% 7833 0.60% /stats/usage_200510.html
19 86 0.17% 252 0.02% /news/20050330DU_files/du.js
20 85 0.17% 8813 0.67% /afge/Steward.pdf
21 80 0.16% 26095 1.99% /afge/FightingDiscrimination.pdf
22 77 0.15% 6480 0.50% /dfas/450055i-GovTravelCardProg.pdf
23 75 0.15% 11213 0.86% /agreements/centers-hqs-muma.pdf
24 73 0.14% 10085 0.77% /dfas/50101g-MEOGuide.pdf
25 65 0.13% 131 0.01% /dfas/PatShine.htm
26 65 0.13% 2388 0.18% /flra/5USC71.pdf
27 62 0.12% 449 0.03% /news/20050907Bush_files/082505bush.jpeg
28 55 0.11% 877 0.07% /php/forums/
29 52 0.10% 5814 0.44% /afge/ContractTermsHB.pdf
30 51 0.10% 113 0.01% /dfas/mypay_3oct03.htm
View All URLs

Top 10 of 2749 Total URLs By KBytes
# Hits KBytes URL
1 11871 23.17% 145156 11.09% /
2 729 1.42% 109501 8.37% /ARCHIVES.HTM
3 8 0.02% 76115 5.82% /afge/Standard/GS17-1.pdf
4 20 0.04% 47583 3.64% /news/benbbs320.swf
5 80 0.16% 26095 1.99% /afge/FightingDiscrimination.pdf
6 1448 2.83% 25185 1.92% /java/costofwar-main.js
7 33 0.06% 25169 1.92% /news/20051006Chertoff.pdf
8 6 0.01% 24060 1.84% /afge/Standard/GS17-3.pdf
9 1 0.00% 24002 1.83% /news/20040712Report.pdf
10 5 0.01% 19213 1.47% /afge/Standard/GS18-2.pdf

Top 10 of 915 Total Entry Pages
# Hits Visits URL
1 11871 23.17% 2193 44.72% /
2 137 0.27% 101 2.06% /news/20050330DU.htm
3 92 0.18% 91 1.86% /stats/usage_200510.html
4 65 0.13% 58 1.18% /dfas/PatShine.htm
5 250 0.49% 50 1.02% /2040/
6 51 0.10% 46 0.94% /dfas/mypay_3oct03.htm
7 39 0.08% 36 0.73% /news/20050105PayTables.htm
8 44 0.09% 33 0.67% /news/20051003B.htm
9 40 0.08% 31 0.63% /news/20050907Bush.htm
10 33 0.06% 29 0.59% /flra/97FSIP31-RIF.htm

Top 10 of 921 Total Exit Pages
# Hits Visits URL
1 11871 23.17% 2099 42.91% /
2 137 0.27% 102 2.09% /news/20050330DU.htm
3 92 0.18% 91 1.86% /stats/usage_200510.html
4 65 0.13% 58 1.19% /dfas/PatShine.htm
5 51 0.10% 46 0.94% /dfas/mypay_3oct03.htm
6 250 0.49% 44 0.90% /2040/
7 39 0.08% 35 0.72% /news/20050105PayTables.htm
8 44 0.09% 33 0.67% /news/20051003B.htm
9 33 0.06% 31 0.63% /flra/97FSIP31-RIF.htm
10 40 0.08% 30 0.61% /news/20050907Bush.htm

Top 30 of 2809 Total Sites
# Hits Files KBytes Visits Hostname
1 11382 22.22% 6218 16.35% 114957 8.78% 97 1.91% 64.240.207.107
2 8299 16.20% 8299 21.82% 117864 9.01% 66 1.30% 66.98.254.236
3 2436 4.76% 2293 6.03% 163618 12.50% 6 0.12% 69.25.71.12
4 888 1.73% 866 2.28% 69608 5.32% 14 0.28% 66.249.66.18
5 813 1.59% 558 1.47% 10641 0.81% 366 7.21% 65.214.44.55
6 734 1.43% 734 1.93% 10350 0.79% 262 5.16% 69.56.15.5
7 552 1.08% 531 1.40% 43653 3.34% 12 0.24% 66.249.65.78
8 479 0.94% 404 1.06% 6055 0.46% 13 0.26% 67.177.210.170
9 451 0.88% 233 0.61% 4438 0.34% 30 0.59% 207.133.65.243
10 400 0.78% 233 0.61% 2311 0.18% 25 0.49% 207.133.65.241
11 395 0.77% 369 0.97% 5909 0.45% 14 0.28% 207.133.248.241
12 388 0.76% 382 1.00% 31057 2.37% 7 0.14% 66.249.66.161
13 372 0.73% 233 0.61% 5888 0.45% 34 0.67% 129.54.8.45
14 336 0.66% 125 0.33% 5040 0.39% 47 0.93% 207.133.132.245
15 296 0.58% 50 0.13% 1063 0.08% 1 0.02% 63.228.194.217
16 273 0.53% 272 0.72% 3396 0.26% 13 0.26% 199.208.213.35
17 273 0.53% 252 0.66% 7267 0.56% 16 0.32% 207.133.248.245
18 266 0.52% 102 0.27% 2998 0.23% 14 0.28% 207.133.144.245
19 209 0.41% 209 0.55% 3896 0.30% 3 0.06% 140.185.96.57
20 204 0.40% 145 0.38% 10943 0.84% 66 1.30% 65.54.188.14
21 196 0.38% 181 0.48% 8330 0.64% 7 0.14% 206.138.130.3
22 192 0.37% 192 0.50% 6 0.00% 133 2.62% 148.244.150.52
23 168 0.33% 124 0.33% 1369 0.10% 7 0.14% 206.39.12.233
24 162 0.32% 154 0.40% 4489 0.34% 3 0.06% 206.138.130.2
25 162 0.32% 141 0.37% 30150 2.30% 1 0.02% 63.241.61.8
26 154 0.30% 118 0.31% 2213 0.17% 4 0.08% 137.241.250.100
27 152 0.30% 89 0.23% 604 0.05% 6 0.12% 24.8.10.145
28 150 0.29% 120 0.32% 1674 0.13% 6 0.12% 128.190.62.54
29 149 0.29% 108 0.28% 1518 0.12% 12 0.24% 207.133.139.245
30 144 0.28% 90 0.24% 5652 0.43% 10 0.20% 207.133.138.241
View All Sites

Top 10 of 2809 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2436 4.76% 2293 6.03% 163618 12.50% 6 0.12% 69.25.71.12
2 8299 16.20% 8299 21.82% 117864 9.01% 66 1.30% 66.98.254.236
3 11382 22.22% 6218 16.35% 114957 8.78% 97 1.91% 64.240.207.107
4 888 1.73% 866 2.28% 69608 5.32% 14 0.28% 66.249.66.18
5 552 1.08% 531 1.40% 43653 3.34% 12 0.24% 66.249.65.78
6 388 0.76% 382 1.00% 31057 2.37% 7 0.14% 66.249.66.161
7 162 0.32% 141 0.37% 30150 2.30% 1 0.02% 63.241.61.8
8 4 0.01% 3 0.01% 24009 1.83% 3 0.06% 68.142.249.199
9 3 0.01% 3 0.01% 15551 1.19% 0 0.00% 64.62.168.66
10 11 0.02% 6 0.02% 15027 1.15% 0 0.00% 65.214.44.187

Usage by Country for October 2005

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 51227 100.00% 40202 105.69% 1308769 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01