Usage Statistics for afge171.org

Summary Period: May 2006
Generated 09-Mar-2007 00:13 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for May 2006
Total Hits 85106
Total Files 51172
Total Pages 33573
Total Visits 6592
Total KBytes 5444324
Total Unique Sites 4422
Total Unique URLs 5050
. Avg Max
Hits per Hour 114 7710
Hits per Day 2745 29154
Files per Day 1650 15221
Pages per Day 1083 12147
Visits per Day 212 299
KBytes per Day 175623 3500603
Hits by Response Code
Undefined response code 5
Code 200 - OK 51172
Code 206 - Partial Content 3164
Code 301 - Moved Permanently 152
Code 302 - Found 155
Code 304 - Not Modified 12124
Code 400 - Bad Request 5
Code 403 - Forbidden 132
Code 404 - Not Found 18186
Code 405 - Method Not Allowed 7
Code 500 - Internal Server Error 4

Daily usage for May 2006

Daily Statistics for May 2006
Day Hits Files Pages Visits Sites KBytes
1 1277 1.50% 1007 1.97% 577 1.72% 191 2.90% 251 5.68% 49432 0.91%
2 1012 1.19% 891 1.74% 419 1.25% 163 2.47% 197 4.45% 27122 0.50%
3 1205 1.42% 913 1.78% 582 1.73% 182 2.76% 257 5.81% 22498 0.41%
4 578 0.68% 459 0.90% 231 0.69% 94 1.43% 132 2.99% 17848 0.33%
5 747 0.88% 545 1.07% 312 0.93% 111 1.68% 162 3.66% 24641 0.45%
6 499 0.59% 361 0.71% 211 0.63% 89 1.35% 122 2.76% 15906 0.29%
7 716 0.84% 528 1.03% 281 0.84% 115 1.74% 279 6.31% 16769 0.31%
8 1536 1.80% 1103 2.16% 643 1.92% 138 2.09% 204 4.61% 27490 0.50%
9 3369 3.96% 2058 4.02% 1629 4.85% 227 3.44% 432 9.77% 151759 2.79%
10 2257 2.65% 1511 2.95% 639 1.90% 240 3.64% 377 8.53% 62964 1.16%
11 1789 2.10% 1206 2.36% 441 1.31% 211 3.20% 312 7.06% 53325 0.98%
12 29154 34.26% 15221 29.74% 12147 36.18% 294 4.46% 362 8.19% 3500603 64.30%
13 7896 9.28% 4063 7.94% 4744 14.13% 242 3.67% 303 6.85% 400663 7.36%
14 1590 1.87% 1150 2.25% 401 1.19% 214 3.25% 263 5.95% 33840 0.62%
15 2672 3.14% 1682 3.29% 592 1.76% 255 3.87% 387 8.75% 70778 1.30%
16 2106 2.47% 1202 2.35% 431 1.28% 250 3.79% 379 8.57% 82616 1.52%
17 1655 1.94% 966 1.89% 402 1.20% 238 3.61% 346 7.82% 33336 0.61%
18 1942 2.28% 1345 2.63% 597 1.78% 229 3.47% 322 7.28% 63536 1.17%
19 2155 2.53% 1077 2.10% 826 2.46% 260 3.94% 360 8.14% 54503 1.00%
20 1109 1.30% 574 1.12% 527 1.57% 228 3.46% 254 5.74% 21202 0.39%
21 1757 2.06% 1136 2.22% 736 2.19% 268 4.07% 295 6.67% 57221 1.05%
22 2118 2.49% 1342 2.62% 443 1.32% 218 3.31% 321 7.26% 84784 1.56%
23 1945 2.29% 1178 2.30% 504 1.50% 280 4.25% 379 8.57% 78676 1.45%
24 1724 2.03% 1256 2.45% 475 1.41% 276 4.19% 341 7.71% 83612 1.54%
25 2068 2.43% 1366 2.67% 486 1.45% 256 3.88% 355 8.03% 85037 1.56%
26 2016 2.37% 1412 2.76% 697 2.08% 234 3.55% 300 6.78% 99884 1.83%
27 1229 1.44% 987 1.93% 707 2.11% 220 3.34% 245 5.54% 46192 0.85%
28 1190 1.40% 835 1.63% 603 1.80% 194 2.94% 236 5.34% 34973 0.64%
29 1886 2.22% 1152 2.25% 934 2.78% 202 3.06% 230 5.20% 52404 0.96%
30 1740 2.04% 1250 2.44% 535 1.59% 221 3.35% 291 6.58% 40378 0.74%
31 2169 2.55% 1396 2.73% 821 2.45% 299 4.54% 356 8.05% 50331 0.92%

Hourly usage for May 2006

Hourly Statistics for May 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 237 7369 8.66% 115 3570 6.98% 154 4795 14.28% 9656 299323 5.50%
1 81 2514 2.95% 43 1339 2.62% 53 1671 4.98% 3589 111260 2.04%
2 54 1679 1.97% 35 1112 2.17% 32 1001 2.98% 2281 70697 1.30%
3 49 1519 1.78% 31 987 1.93% 24 763 2.27% 1433 44413 0.82%
4 59 1855 2.18% 38 1201 2.35% 25 803 2.39% 2348 72783 1.34%
5 60 1860 2.19% 38 1180 2.31% 18 587 1.75% 1619 50200 0.92%
6 76 2361 2.77% 49 1524 2.98% 21 652 1.94% 2300 71300 1.31%
7 80 2500 2.94% 50 1563 3.05% 25 800 2.38% 2027 62830 1.15%
8 83 2576 3.03% 52 1618 3.16% 22 690 2.06% 2635 81676 1.50%
9 74 2309 2.71% 51 1601 3.13% 19 608 1.81% 2259 70042 1.29%
10 77 2400 2.82% 56 1761 3.44% 20 645 1.92% 2999 92984 1.71%
11 93 2893 3.40% 69 2162 4.22% 26 831 2.48% 3424 106151 1.95%
12 80 2485 2.92% 57 1783 3.48% 20 641 1.91% 2959 91744 1.69%
13 60 1883 2.21% 41 1292 2.52% 18 564 1.68% 2976 92268 1.69%
14 86 2691 3.16% 60 1888 3.69% 20 623 1.86% 3247 100646 1.85%
15 76 2356 2.77% 54 1692 3.31% 22 711 2.12% 2088 64743 1.19%
16 69 2165 2.54% 52 1629 3.18% 23 718 2.14% 2648 82096 1.51%
17 51 1599 1.88% 37 1172 2.29% 17 554 1.65% 2710 84020 1.54%
18 54 1682 1.98% 42 1327 2.59% 16 500 1.49% 1660 51445 0.94%
19 70 2188 2.57% 49 1543 3.02% 18 574 1.71% 1323 41026 0.75%
20 312 9696 11.39% 156 4849 9.48% 93 2892 8.61% 5857 181580 3.34%
21 319 9899 11.63% 159 4935 9.64% 94 2928 8.72% 5374 166609 3.06%
22 249 7728 9.08% 147 4561 8.91% 96 2979 8.87% 98217 3044718 55.92%
23 287 8899 10.46% 157 4883 9.54% 194 6043 18.00% 9993 309771 5.69%

Top 30 of 5050 Total URLs
# Hits KBytes URL
1 6046 7.10% 84054 1.54% /
2 1794 2.11% 92500 1.70% /ARCHIVES.HTM
3 1765 2.07% 16976 0.31% /bandwidth/
4 1150 1.35% 8555 0.16% /NEWS.HTM
5 1117 1.31% 700 0.01% /style.css
6 1078 1.27% 22323 0.41% /java/costofwar-main.js
7 912 1.07% 953 0.02% /stylehalloween.css
8 907 1.07% 23200 0.43% /graphics/background/Patriotic/Mil.jpeg
9 900 1.06% 2382 0.04% /java/G05ndc.js
10 596 0.70% 980 0.02% /java/countdown-clock.js
11 578 0.68% 7043 0.13% /MENU.DAT
12 575 0.68% 5210 0.10% /graphics/AFGE/ClipArt_03_sm.jpeg
13 575 0.68% 394 0.01% /styleblack.css
14 532 0.63% 3142 0.06% /PopupMenuApplet.class
15 240 0.28% 22359 0.41% /afge/FightingDiscrimination.pdf
16 239 0.28% 1236 0.02% http://www.afge171.org
17 206 0.24% 519 0.01% /graphics/background/Texture/white7.jpeg
18 171 0.20% 14301 0.26% /agreements/OpLocMUMA.pdf
19 168 0.20% 19947 0.37% /agreements/centers-hqs-muma.pdf
20 159 0.19% 13741 0.25% /stats/usage_200605.html
21 150 0.18% 2423 0.04% /php/forums/profile.php
22 127 0.15% 59521 1.09% /news/2006/20060523-5attklein.pdf
23 120 0.14% 13157 0.24% /Lawyers/200605NSPS.pdf
24 118 0.14% 942 0.02% /2040/
25 114 0.13% 32385 0.59% /news/2006/snuggly[1].swf
26 111 0.13% 11359 0.21% /dfas/450055i-GovTravelCardProg.pdf
27 96 0.11% 30401 0.56% /dfas/50101g-MEOGuide.pdf
28 89 0.10% 244 0.00% /LINKS.HTM
29 87 0.10% 694 0.01% /LAW.HTM
30 81 0.10% 178 0.00% /dfas/mypay_3oct03.htm
View All URLs

Top 10 of 5050 Total URLs By KBytes
# Hits KBytes URL
1 9 0.01% 1529463 28.09% /manmrk.tar.gz
2 14 0.02% 288029 5.29% /news/20040712Report.pdf
3 26 0.03% 209315 3.84% /afge/Standard/GS17-1.pdf
4 19 0.02% 111049 2.04% /Council/911Report.pdf
5 1794 2.11% 92500 1.70% /ARCHIVES.HTM
6 6046 7.10% 84054 1.54% /
7 12 0.01% 75712 1.39% /news/2006/20060410AttackIran.mp3
8 62 0.07% 65713 1.21% /dfas/5200.2R.pdf
9 29 0.03% 62609 1.15% /news/benbbs320.swf
10 127 0.15% 59521 1.09% /news/2006/20060523-5attklein.pdf

Top 10 of 1638 Total Entry Pages
# Hits Visits URL
1 6046 7.10% 1979 31.53% /
2 159 0.19% 149 2.37% /stats/usage_200605.html
3 81 0.10% 66 1.05% /dfas/mypay_3oct03.htm
4 118 0.14% 55 0.88% /2040/
5 74 0.09% 53 0.84% /A2003.htm
6 1765 2.07% 51 0.81% /bandwidth/
7 52 0.06% 45 0.72% /news/20050725Army.htm
8 80 0.09% 42 0.67% /newsletter.htm
9 150 0.18% 39 0.62% /php/forums/profile.php
10 34 0.04% 33 0.53% /news/20030911Hatfil.htm

Top 10 of 1646 Total Exit Pages
# Hits Visits URL
1 6046 7.10% 1864 29.46% /
2 159 0.19% 149 2.35% /stats/usage_200605.html
3 118 0.14% 68 1.07% /2040/
4 81 0.10% 66 1.04% /dfas/mypay_3oct03.htm
5 1765 2.07% 55 0.87% /bandwidth/
6 74 0.09% 49 0.77% /A2003.htm
7 52 0.06% 45 0.71% /news/20050725Army.htm
8 80 0.09% 44 0.70% /newsletter.htm
9 150 0.18% 42 0.66% /php/forums/profile.php
10 37 0.04% 31 0.49% /2040/ARPC.htm

Top 30 of 4422 Total Sites
# Hits Files KBytes Visits Hostname
1 27144 31.89% 16448 32.14% 3309457 60.79% 111 1.68% 71.37.177.250
2 11535 13.55% 5563 10.87% 564061 10.36% 6 0.09% 192.220.74.15
3 2596 3.05% 2596 5.07% 39413 0.72% 443 6.72% 66.98.254.236
4 1439 1.69% 705 1.38% 77785 1.43% 60 0.91% 66.249.66.100
5 1426 1.68% 1426 2.79% 21690 0.40% 196 2.97% 69.56.15.5
6 1380 1.62% 427 0.83% 39797 0.73% 70 1.06% 66.249.65.40
7 1182 1.39% 112 0.22% 12732 0.23% 57 0.86% 66.249.65.201
8 801 0.94% 500 0.98% 8851 0.16% 53 0.80% 65.214.44.55
9 797 0.94% 762 1.49% 24727 0.45% 33 0.50% 206.138.130.2
10 782 0.92% 745 1.46% 27323 0.50% 36 0.55% 206.138.130.3
11 601 0.71% 403 0.79% 15337 0.28% 26 0.39% 207.133.65.241
12 544 0.64% 353 0.69% 14960 0.27% 23 0.35% 207.133.65.243
13 527 0.62% 519 1.01% 82365 1.51% 8 0.12% 210.173.180.151
14 520 0.61% 0 0.00% 106 0.00% 0 0.00% 66.154.102.60
15 457 0.54% 369 0.72% 9699 0.18% 19 0.29% 207.133.248.241
16 432 0.51% 420 0.82% 11546 0.21% 2 0.03% 66.240.35.54
17 374 0.44% 132 0.26% 16599 0.30% 22 0.33% 207.133.144.245
18 333 0.39% 144 0.28% 34117 0.63% 46 0.70% 66.249.65.50
19 322 0.38% 100 0.20% 11837 0.22% 10 0.15% 66.249.65.75
20 301 0.35% 232 0.45% 14727 0.27% 1 0.02% 68.237.247.227
21 296 0.35% 53 0.10% 2247 0.04% 13 0.20% 152.131.11.1
22 285 0.33% 188 0.37% 3934 0.07% 13 0.20% 207.133.248.245
23 284 0.33% 70 0.14% 5843 0.11% 19 0.29% 207.133.132.241
24 279 0.33% 212 0.41% 8955 0.16% 6 0.09% 204.36.4.80
25 274 0.32% 1 0.00% 4 0.00% 0 0.00% 68.142.212.169
26 254 0.30% 146 0.29% 2517 0.05% 10 0.15% 67.34.194.47
27 253 0.30% 190 0.37% 10669 0.20% 22 0.33% 129.54.8.45
28 242 0.28% 194 0.38% 20083 0.37% 89 1.35% 66.154.103.165
29 231 0.27% 74 0.14% 1040 0.02% 3 0.05% 12.41.167.130
30 221 0.26% 179 0.35% 4998 0.09% 29 0.44% 65.55.246.32
View All Sites

Top 10 of 4422 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27144 31.89% 16448 32.14% 3309457 60.79% 111 1.68% 71.37.177.250
2 11535 13.55% 5563 10.87% 564061 10.36% 6 0.09% 192.220.74.15
3 527 0.62% 519 1.01% 82365 1.51% 8 0.12% 210.173.180.151
4 1439 1.69% 705 1.38% 77785 1.43% 60 0.91% 66.249.66.100
5 206 0.24% 195 0.38% 42267 0.78% 13 0.20% 207.68.188.241
6 1380 1.62% 427 0.83% 39797 0.73% 70 1.06% 66.249.65.40
7 2596 3.05% 2596 5.07% 39413 0.72% 443 6.72% 66.98.254.236
8 333 0.39% 144 0.28% 34117 0.63% 46 0.70% 66.249.65.50
9 782 0.92% 745 1.46% 27323 0.50% 36 0.55% 206.138.130.3
10 797 0.94% 762 1.49% 24727 0.45% 33 0.50% 206.138.130.2

Usage by Country for May 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 85106 100.00% 54336 106.18% 5444324 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01