ANNUAL 20: 13  12  11  10  09  08  07  06  05  04  03  02  01  00 19: 99  98  97  96  95  94  93  92  91  90  89  88 
2003 TSP Returns - TSP Site - Stocks - 2003 Inflation =  2.28%
Mth G F C S I L2050 L2040 L2030 L2020 L2010 LInc
January +0.35% +0.10% -2.67% -2.35% -4.24% - - - - -
February +0.32% +1.41% -1.49% -2.56% -2.29% - - - - -
March +0.33% -0.05% +0.97% +1.55% -1.90% - - - - -
April +0.33% +0.83% +8.26% +8.31% +9.82% - - - - -
May +0.34% +1.87% +5.26% +9.42% +6.07% - - - - -
June +0.20% -0.30% +1.20% +2.20% +2.30% - - - - -
July +0.30% -3.41% +1.78% +4.60% +2.35% - - - - -
August +0.40% +0.73% +1.94% +4.12% +2.39% - - - - -
September +0.40% +2.68% -1.14% -1.35% +3.08% - - - - -
October +0.30% +1.00% +5.68% +7.65% +6.06% - - - - -
November +0.30% +0.30% +0.91% +3.47% +2.22% - - - - -
December +0.49% +1.01% +5.24% +2.04% +7.68% - - - - -

Return Since Fund Inception As of Dec 31, 2012:
G F C S I L2050 L2040 L2030 L2020 L2010 LInc
SI +5.69% +7.01% +9.50% +7.12% +4.06% +5.81% +5.00% +4.95% +4.82% - +4.17%